Australia’s Top 50 Richest
Despite the challenge of a weaker currency, Australia’s 50 richest people are better off than they were a year ago. They gained $9 billion, or about 4%, bringing their total wealth to $222 billion.
The Full List
| RANK | NAME | NET WORTH | INDUSTRY |
|---|---|---|---|
| #1 | Gina Rinehart | $30.2 B | Metals & Mining |
| #2 | Andrew Forrest & family | $21.5 B | Metals & Mining |
| #3 | Harry Triguboff | $16.2 B | Real Estate |
| #4 | Mike Cannon-Brookes | $13.7 B | Technology |
| #5 | Scott Farquhar | $13.5 B | Technology |
| #6 | Anthony Pratt | $10.3 B | Manufacturing |
| #7 | Cliff Obrecht & Melanie Perkins | $8.8 B | Technology |
| #8 | Bianca Rinehart & siblings | $8.5 B | Metals & Mining |
| #9 | John, Alan & Bruce Wilson | $6.6 B | Fashion & Retail |
| #10 | Frank Lowy | $6.5 B | Finance & Investments |
| #11 | Richard White | $6.3 B | Technology |
| #12 | Kerry Stokes | $5.7 B | Diversified |
| #13 | Clive Palmer | $4.2 B | Metals & Mining |
| #14 | John Gandel | $3.5 B | Real Estate |
| #15 | Jack Cowin | $3.3 B | Food & Beverage |
| #16 | Lindsay Fox | $2.9 B | Logistics |
| #17 | James Packer | $2.8 B | Finance & Investments |
| #18 | Michael Hintze | $2.7 B | Finance & Investments |
| #19 | Len Ainsworth & family | $2.6 B | Gambling & Casinos |
| #20 | Fiona Geminder | $2.5 B | Manufacturing |
| #21 | Walker family | $2.45 B | Real Estate |
| #22 | Kie Chie Wong | $2.4 B | Metals & Mining |
| #23 | Solomon Lew | $2.3 B | Fashion & Retail |
| #24 | Bob Ell | $2.25 B | Real Estate |
| #25 | Cameron Adams | $2.2 B | Technology |
| #26 | Brett Blundy | $2 B | Fashion & Retail |
| #27 | Hains family | $1.95 B | Finance & Investments |
| #28 | Gerry Harvey | $1.94 B | Fashion & Retail |
| #29 | Heloise Pratt | $1.93 B | Manufacturing |
| #30 | Anthony Hall | $1.90 B | Technology |
| #31 | Sam Hupert | $1.85 B | Technology |
| #32 | Terry Snow | $1.75 B | Real Estate |
| #33 | David Teoh | $1.70 B | Telecom |
| #34 | Jack & Sam Gance | $1.67 B | Fashion & Retail |
| #35 | Gretel Packer | $1.65 B | Finance & Investments |
| #36 | Sam Chong | $1.60 B | Metals & Mining |
| #37 | John Van Lieshout | $1.50 B | Real Estate |
| #38 | Michael Heine | $1.45 B | Finance & Investments |
| #39 | Chris Wallin | $1.43 B | Metals & Mining |
| #40 | Mario Verrocchi | $1.40 B | Fashion & Retail |
| #41 | Bruce Mathieson | $1.35 B | Real Estate |
| #42 | Sam Kennard & siblings | $1.30 B | Real Estate |
| #43 | Angela Bennett | $1.25 B | Metals & Mining |
| #44 | Sam Tarascio | $1.24 B | Real Estate |
| #45 | Nigel Austin | $1.22 B | Fashion & Retail |
| #46 | Alexandra Burt & Leonie Baldock | $1.20 B | Metals & Mining |
| #47 | Manny Stul | $1.15 B | Manufacturing |
| #48 | Tony & Ron Perich | $1.10 B | Real Estate |
| #49 | Chris Ellison | $1.05 B | Metals & Mining |
| #50 | Chris Morris & family | $1 B | Technology |
Published: 24th July 2024
Also Read:
Top 10 Biggest Companies in the World by Market Cap in 2024
The Top 10 Richest People in the World in 2024
Top 10 most expensive watches in the world